Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-11-09T09:43:57Z | - |
| dc.date.available | 2022-11-09T09:43:57Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/230 | - |
| dc.subject | Mathematics Sem 4 SEC 2022 | en_US |
| dc.subject | Sem 4 Mathematics SEC 2022 | en_US |
| dc.subject | Math-SEC 2022 Sem 4 | en_US |
| dc.subject | Math-SEC | en_US |
| dc.title | Mathematics Sem 4 SEC 2022 | en_US |
| Appears in Collections: | Mathematics Skill Enhancement Course | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Math_Sem4_SE1_2022.pdf | 1.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
