Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-03-22T08:05:33Z | - |
| dc.date.available | 2023-03-22T08:05:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/284 | - |
| dc.subject | Regular/Generic Sem-6 Economics 2022 Economic Development and policy in India | en_US |
| dc.subject | Regular/Generic Sem-6 Economics 2022 | en_US |
| dc.subject | ECO-RG-6016 | en_US |
| dc.title | Regular/Generic Sem-6 Economics 2022 Economic Development and policy in India | en_US |
| Appears in Collections: | 2022 Economics CBCS QP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA- Sem-6- CBCS- ECO - RG 1 - 2022_0001.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.