Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-29T08:29:07Z | - |
dc.date.available | 2023-03-29T08:29:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/326 | - |
dc.subject | Statistics Hons Sem-6/2022/Design of experiments | en_US |
dc.subject | STA-HC-6016 | en_US |
dc.title | Statistics Hons Sem-6/2022/Design of experiments | en_US |
Appears in Collections: | 2022 Statistics CBCS QP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC- Sem-6- CBCS- STA - HC - 1 - 2022_0001.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.