Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-29T08:34:26Z | - |
dc.date.available | 2023-03-29T08:34:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/328 | - |
dc.subject | Statistics Regular Elective Sem-6/2022/Econometrics/Demography | en_US |
dc.subject | STA-RE-6016 | en_US |
dc.title | Statistics Regular Elective Sem-6/2022/Econometrics/Demography | en_US |
Appears in Collections: | 2022 Statistics CBCS QP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC- Sem-6- CBCS- STA - RE- 1-2-3-4 - 2022_0001.pdf | 17.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.