Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-01T06:32:40Z | - |
dc.date.available | 2023-04-01T06:32:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/332 | - |
dc.subject | Economics Hons Core 2 Sem-6 2022/Mathematical methods of economics-II | en_US |
dc.subject | ECO-HC-2026/2022 | en_US |
dc.title | Economics Hons Core 2 Sem-6 2022/Mathematical methods of economics-II | en_US |
Appears in Collections: | 2022 Economics CBCS QP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA- Sem-2- CBCS - ECO - HC - 2 - 2022_0001.pdf | 5.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.