Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-13T06:50:43Z | - |
dc.date.available | 2023-04-13T06:50:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/370 | - |
dc.subject | Statistics Hons Elective-1/Sem-6/2022/Econometrics | en_US |
dc.subject | STA-HE-6016/2022 | en_US |
dc.title | Statistics Hons Elective-1/Sem-6/2022/Econometrics | en_US |
Appears in Collections: | 2022 Statistics CBCS QP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC- Sem-6- CBCS- STA- HE-1- 2022_0001.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.