Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-02T08:32:28Z | - |
| dc.date.available | 2025-04-02T08:32:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/402 | - |
| dc.subject | Introductory Economics Sem 1 2024 NEP | en_US |
| dc.subject | Introductory economics | en_US |
| dc.subject | Sem 1 2024 Eco Qp | en_US |
| dc.subject | ECOO1OO1O4 | en_US |
| dc.title | Introductory Economics Sem 1 2024 NEP | en_US |
| Appears in Collections: | FYUGP Question Paper 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA - ECO -1ST- SEM- 2024 - ECO 0100104_0001.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.