Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-02T09:19:15Z | - |
dc.date.available | 2025-04-02T09:19:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/411 | - |
dc.subject | Commerce Indian Financial System Sem 1 2024 NEP BCM3 BCM0100304 | en_US |
dc.subject | Indian Financial system 2024 Sem 1 NEP | en_US |
dc.subject | Commerce BCM3 | en_US |
dc.subject | BCM0100304 | en_US |
dc.title | Commerce Indian Financial System Sem 1 2024 NEP BCM3 BCM0100304 | en_US |
Appears in Collections: | FYUGP Question Paper 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCOM-1ST-SEM- COM -2024 - BCM 0100304_0001.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.