Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-02T10:18:45Z | - |
| dc.date.available | 2025-04-02T10:18:45Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/423 | - |
| dc.subject | Multidisciplinary Course Business Mathematics Sem -1 NEP 2024 MDC0101003 | en_US |
| dc.subject | MDC0101003 | en_US |
| dc.subject | Multidisciplinary Course Business Mathematics Sem -1 Qp NEP 2024 | en_US |
| dc.title | Multidisciplinary Course Business Mathematics Sem -1 NEP 2024 MDC0101003 | en_US |
| Appears in Collections: | FYUGP Question Paper 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MDC-10 -1ST-SEM- (NEP) -2024 - MDC 0101003_0001.pdf | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.