Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-13T06:57:27Z | - |
dc.date.available | 2023-04-13T06:57:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/372 | - |
dc.subject | Statistics Hons Elective-3/Sem-6/2022/Actuarial statistics | en_US |
dc.subject | STS-HE-6036/2022 | en_US |
dc.title | Statistics Hons Elective-3/Sem-6/2022/Actuarial statistics | en_US |
Appears in Collections: | 2022 Statistics CBCS QP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC- Sem-6- CBCS- STA- HE-3- 2022_0001.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.