Please use this identifier to cite or link to this item:
http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-05T08:45:47Z | - |
| dc.date.available | 2026-06-05T08:45:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://sbdeorahcollege.digitallibrary.co.in/handle/123456789/464 | - |
| dc.language.iso | en | en_US |
| dc.subject | Economics 4th Sem 2025 | en_US |
| dc.subject | 4th Sem Economics All QP 2025 | en_US |
| dc.title | Economics 4th Sem-FYUGP-2025-All-QP | en_US |
| Appears in Collections: | NEP QP 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA- 4th - Sem- ECO - 1 - 2025 (ECO 0400104)_0001.pdf | Economics 4th Sem 2025 | 3.32 MB | Adobe PDF | View/Open |
| BA- 4th - Sem- ECO - 2 - 2025 (ECO 0400204)_0001.pdf | Economics 4th Sem 2025 | 1.86 MB | Adobe PDF | View/Open |
| BA- 4th - Sem- ECO - 3 - 2025 (ECO 0400304)_0001.pdf | Economics 4th Sem 2025 | 3.25 MB | Adobe PDF | View/Open |
| BA- 4th - Sem- ECO - 4- 2025 (ECO 0400404)_0001.pdf | Economics 4th Sem 2025 | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.